All FutureDAMS journal articles, working papers, pre-prints and briefings are available below. Wherever possible, we make our research open access, but if you’re unable to download a paper, please contact us.
Journal Articles
Date | Author(s) | Title/Summary | Journal | Open Access | Download |
---|---|---|---|---|---|
10/2020 | Wheeler, Jeuland, Hall, Zagona & Whittington | Understanding and managing new risks on the Nile with the Grand Ethiopian Renaissance Dam | Nature Communications | Yes | Download |
10/2020 | Schulz and Adams | In search of the good dam: contemporary views on dam planning in Latin America | Sustainability Science | Yes | Download |
10/2020 | Hurford, McCartney, Harou, Dalton, Smith and Odada | Balancing services from built and natural assets via river basin trade off analysis | Ecosystem Services | Yes | Download |
09/2020 | Basheer, Wheeler, Elagib, Zagona, Abdo and Harou | Filling Africa’s Largest Hydropower Dam Should Consider Engineering Realities | One Earth | No | Download |
10/2020 | Hurford, Harou, Bonzanigo, Ray, Karki, Bharati, Chinnasamy | Efficient and robust hydropower system design under uncertainty - A demonstration in Nepal | Renewable and Sustainable Energy Reviews | Yes | Download |
07/2020 | Gonzalez, Tomlinson, Harou, et al. | Spatial and sectoral benefit distribution in water-energy system design | Applied Energy | Yes | Download |
06/2020 | Geressu, Siderius, Harou, Kashaigili, Pettinotti, Conway | Assessing river basin development given water-energy-food-environment interdependencies | Earth's Future | Yes | Download |
04/2020 | Markkanen, Plummer Braeckman & Souvannaseng | Mapping the evolving complexity of large hydropower project finance in low and lower-middle income countries | Green Finance | Yes | Download |
03/2020 | Dye | Ideology matters: Political machinations, modernism, and myopia in Rwanda's electricity boom | Energy Research & Social Science | No | Download |
03/2020 | Harou, Matthews, Smith et al. | Water at COP25: Resilience enables climate change adaptation through better planning, governance and finance | Proceedings of the Institution of Civil Engineers - Water Management | Yes | Download |
02/2020 | Khadem, Rougé and Harou | What do economic water storage valuations reveal about optimal vs. historical water management? | Water Resources and Economics | Yes | Download |
01/2020 | Patel, Shakya and Rai | Climate finance for hydropower - Incentivising the low carbon transition | IIED | Yes | Download |
01/2020 | Tomlinson, Arnott and Harou | A water resource simulator in Python | Environmental Modelling & Software | Yes | Download |
12/2019 | Erfani, Pachos and Harou | Decision-Dependent Uncertainty in Adaptive Real-Options Water Resource Planning | Advances in Water Resources | No | Download |
12/2019 | Harou | Towards a national water resources planning framework in England | Proceedings of the Institution of Civil Engineers - Water Management | Yes | Download |
12/2019 | Knox, Tomlinson, Harou, Meier, Rosenberg, Lund and Rheinheimer | An open-source data manager for network models | Environmental Modelling & Software | Yes | Download |
10/2019 | Machingura, Nyamwanza, Hulme and Stuart | Climate information services, integrated knowledge systems and the 2030 Agenda for Sustainable Development | Sustainable Earth | Yes | Download |
09/2019 | Zhou, Panteli, Wang and Mancarella | Quantifying the System-Level Resilience of Thermal Power Generation to Extreme Temperatures and Water Scarcity | IEEE Systems Journal | No | Download |
09/2019 | Vosper | Building a UK climate impacts and risk assessment community | Weather | Yes | Download |
08/2019 | Dye | Continuity or Change in the Infrastructure Turn? Reform of the Technicians’ Realm in a World Bank Dam | European Journal of Development Research | No | Download |
08/2019 | Geressu and Harou | Reservoir system expansion scheduling under conflicting interests | Environmental Modelling & Software | Yes | Download |
08/2019 | Martínez Ceseña, Panteli, Mutale, Mancarella, Tomlinson and Harou | Integrated Energy-Water Model for Interdependent Storage, Run-of-River and Pump Hydropower | IEEE | Yes | Download |
07/2019 | Schultz and Adams | Debating dams: The World Commission on Dams 20 years on | WIREs Water | No | Download |
06/2019 | Martínez Ceseña, Good, Panteli, Mutale and Mancarella | Flexibility in Sustainable Electricity Systems: Multivector and Multisector Nexus Perspectives | IEEE | No | Download |
03/2019 | Nechifor and Winning | Global crop output and irrigation water requirements under a changing climate | Heliyon | Yes | Download |
11/2018 | Boyd, Calel, Chapman, Dessai, Dima-West, Fowler, James, Maraun, Martius, Senior, Sobel, Stainforth, Tett, Trenberth, van den Hurk, Watkins, Wilby and Zenghelis | Storylines: an alternative approach to representing uncertainty in physical aspects of climate change | Climatic Change | Yes | Download |
10/2018 | Khadem, Rougé, Harou, Hansen, Medellin-Azuara and Lund | Estimating the Economic Value of Interannual Reservoir Storage in Water Resource Systems | Water Resources Research | Yes | Download |
06/2018 | Erfani, Pachos and Harou | Real-Options Water Supply Planning: Multistage Scenario Trees for Adaptive and Flexible Capacity Expansion Under Probabilistic Climate Change Uncertainty | Water Resources Research | Yes | Download |
05/2018 | Knox, Meier, Yoon and Harou | A python framework for multi-agent simulation of networked resource systems | Environmental Modelling & Software | Yes | Download |
02/2018 | Narasimhan, Gilbert and Elsenbroich | An Integrated Model to Assess the Impacts of Dams in Transboundary River Basins | University of Surrey | Yes | Download |
Open access working papers
Policy outputs and research briefs
Number/Date | Author(s) | Title/download | Summary |
---|---|---|---|
07/2020 | Dye | Rwanda's Electricity Boom and the Danger of Too Much Power | The Policy Practice Working Paper with policy conclusions for donors and governments in Africa regarding expnasion of the power sector |
01/2020 | Patel, Shakya and Rai | Climate finance for hydropower. Incentivising the low-carbon transition | IIED's Issue Paper on climate funding for sustainable hydropower projects to support the transition to a low-carbon future |
12/2019 | Patel, Shakya and Rai | How climate finance can help repurpose hydropower | IIED's Briefing on how policy can enable the shift to clean energy by mobilising climate funds for hydropower projects |